<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Malaysia Travel Net.com &#187; Malaysia Facts</title>
	<atom:link href="http://www.malaysiatravelnet.com/category/malaysia-facts/feed" rel="self" type="application/rss+xml" />
	<link>http://www.malaysiatravelnet.com</link>
	<description>Cuti-Cuti Malaysia Travel Destination</description>
	<lastBuildDate>Thu, 24 Nov 2011 02:30:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>10th Malaysia Plan Infographics and The Reality</title>
		<link>http://www.malaysiatravelnet.com/10th-malaysia-plan.html</link>
		<comments>http://www.malaysiatravelnet.com/10th-malaysia-plan.html#comments</comments>
		<pubDate>Sat, 18 Jun 2011 08:50:04 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[Malaysia Facts]]></category>
		<category><![CDATA[malaysia info]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.malaysiatravelnet.com/?p=954</guid>
		<description><![CDATA[The 10th Malaysia Plan Infographics from the papers and the opposing view at the failures of the current ruling coalition failing to address the current deterioration of the average working man in the street with the "Najib, I'm Sorry" online poster.]]></description>
		<wfw:commentRss>http://www.malaysiatravelnet.com/10th-malaysia-plan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaysia Facts</title>
		<link>http://www.malaysiatravelnet.com/malaysia-facts-2.html</link>
		<comments>http://www.malaysiatravelnet.com/malaysia-facts-2.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:57:33 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[Malaysia Facts]]></category>
		<category><![CDATA[malaysia info]]></category>

		<guid isPermaLink="false">http://www.malaysiatravelnet.com/?p=769</guid>
		<description><![CDATA[Here are additional Malaysia facts to get to know about the country further for your cuti-cuti Malaysia travel destination planning.]]></description>
		<wfw:commentRss>http://www.malaysiatravelnet.com/malaysia-facts-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather Malaysia</title>
		<link>http://www.malaysiatravelnet.com/weather-malaysia.html</link>
		<comments>http://www.malaysiatravelnet.com/weather-malaysia.html#comments</comments>
		<pubDate>Wed, 03 Mar 2010 08:20:33 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[Malaysia Facts]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.malaysiatravelnet.com/?p=654</guid>
		<description><![CDATA[Usually weather Malaysia is pretty warm, however during the period around Jan/Feb it is far warmer than most other times in the year. With some meteorological data in hand, the conclusion is that the northern states are by far much warmer than most places in Malaysia.]]></description>
		<wfw:commentRss>http://www.malaysiatravelnet.com/weather-malaysia.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Malaysia Map</title>
		<link>http://www.malaysiatravelnet.com/malaysia-map.html</link>
		<comments>http://www.malaysiatravelnet.com/malaysia-map.html#comments</comments>
		<pubDate>Wed, 02 Dec 2009 16:45:52 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[Malaysia Facts]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://www.malaysiatravelnet.com/?p=16</guid>
		<description><![CDATA[Here is a simple Malaysia map. Some people have asked, "Where is Malaysia?" If you are planning for tourism Malaysia, it would be good to know the geographical map of Malaysia for planning your holiday travel destination. Malaysia is a very stable country both politically and economically. Nothing extreme ever happens here so it wouldn't show up much in the news circle. Talk about out of sight, out of mind. Though once in awhile it does shows up but usually just a small blip in the news.]]></description>
		<wfw:commentRss>http://www.malaysiatravelnet.com/malaysia-map.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaysia Population</title>
		<link>http://www.malaysiatravelnet.com/malaysia-population.html</link>
		<comments>http://www.malaysiatravelnet.com/malaysia-population.html#comments</comments>
		<pubDate>Wed, 02 Dec 2009 16:43:15 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[Malaysia Facts]]></category>
		<category><![CDATA[malaysia info]]></category>

		<guid isPermaLink="false">http://www.malaysiatravelnet.com/?p=14</guid>
		<description><![CDATA[The Malaysia Population is comprised of three main races: Malays, Chinese and Indians. The projected and forecasted Malaysian population as of 2009 is about 28.3 million. Malaysia is not a very populated country if compared with the larger neighbouring countries like Thailand and Indonesia, though it is ranked at 43rd most populated country in the world.]]></description>
		<wfw:commentRss>http://www.malaysiatravelnet.com/malaysia-population.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaysia Weather</title>
		<link>http://www.malaysiatravelnet.com/malaysia-weather.html</link>
		<comments>http://www.malaysiatravelnet.com/malaysia-weather.html#comments</comments>
		<pubDate>Wed, 02 Dec 2009 16:34:06 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[Malaysia Facts]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.malaysiatravelnet.com/?p=10</guid>
		<description><![CDATA[When it rains, it pours! Yep, that's Malaysia weather. Located in the tropical climate, the typical weather Malaysia is hot and humid. With the high humidity the moisture does build up in the atmosphere. What goes up must eventually come down, and what you get is the convection rain that falls like nobody business. If it weren't for the short duration of heavy rainfall, you would have thought you were caught in a typhoon!]]></description>
		<wfw:commentRss>http://www.malaysiatravelnet.com/malaysia-weather.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaysia Facts</title>
		<link>http://www.malaysiatravelnet.com/malaysia-facts.html</link>
		<comments>http://www.malaysiatravelnet.com/malaysia-facts.html#comments</comments>
		<pubDate>Wed, 24 Jun 2009 15:25:52 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[Malaysia Facts]]></category>
		<category><![CDATA[malaysia info]]></category>

		<guid isPermaLink="false">http://www.malaysia-travels.org/wp/?p=5</guid>
		<description><![CDATA[It is always interesting to know some Malaysia facts before visiting the country for some tourism and travel. After all visiting a country is not just about exploring the sights and environment, it is also about interacting with the people and of course knowing some Malaysia facts would help gain some knowledge about the place can be helpful too.]]></description>
		<wfw:commentRss>http://www.malaysiatravelnet.com/malaysia-facts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

